Blade Type | WERS Windows ID | WERS Glazing Code | WERS Cooling Stars9 | WERS Heating Stars9 | Uw6 | SHGC7 | Tvw8 |
---|---|---|---|---|---|---|---|
Easyscreen Single Glazed1 | |||||||
6mm SolTech Neutral | BRZ-006-11 | 6SolT Ntl | 4.5 | 0.41 | 0.48 | ||
6mm thick clear glass | BRZ-006-01 | 6Clr | 6.2 | 0.64 | 0.68 | ||
6mm thick grey tinted glass | BRZ-006-07 | 6Gy | 6.2 | 0.51 | 0.49 | ||
6mm thick bronze tinted glass | BRZ-006-02 | 6Bz | 6.2 | 0.48 | 0.39 | ||
6mm thick green tinted glass | BRZ-006-06 | 6Gn | 6.2 | 0.46 | 0.57 | ||
6mm thick super green tinted glass | BRZ-006-05 | 6SG | 6.2 | 0.4 | 0.5 | ||
6mm thick clear low E glass2 | BRZ-006-08 | 6LE | 4.4 | 0.47 | 0.66 | ||
6mm thick E-Vantage clear glass2 | BRZ-006-03 | 6EVan | 4.8 | 0.48 | 0.5 | ||
6mm thick E-Vantage grey tinted glass2 | BRZ-006-04 | 6EVanGy | 4.8 | 0.32 | 0.21 | ||
Easyscreen Single Glazed - 105.6mm Gap - Crimsafe Security Screen on Exterior3 | |||||||
6mm thick clear glass | BRZ-990-01 | 6Clr | 4.6 | 0.3 | 0.27 | ||
6mm thick grey tinted glass | BRZ-990-07 | 6Gy | 4.6 | 0.24 | 0.13 | ||
6mm thick bronze tinted glass | BRZ-990-02 | 6Brz | 4.6 | 0.25 | 0.15 | ||
6mm thick green tinted glass | BRZ-990-06 | 6Gn | 4.6 | 0.25 | 0.23 | ||
6mm thick super green tinted glass | BRZ-990-05 | 6SpGn | 4.6 | 0.23 | 0.2 | ||
6mm thick clear low E glass2 | BRZ-990-08 | 6ET | 3.6 | 0.25 | 0.25 | ||
6mm thick E-Vantage clear glass2 | BRZ-990-03 | 6EVClr | 3.7 | 0.23 | 0.21 | ||
6mm thick E-Vantage grey tinted glass2 | BRZ-990-04 | 6EVGrey | 3.7 | 0.2 | 0.1 | ||
Easyscreen Single Glazed - 108.8mm Gap - Invisigard Security Screen on Exterior3 | |||||||
6mm thick clear glass | BRZ-991-01 | 6Clr | 4.5 | 0.31 | 0.28 | ||
6mm thick grey tinted glass | BRZ-991-07 | 6Gy | 4.5 | 0.26 | 0.13 | ||
6mm thick bronze tinted glass | BRZ-991-02 | 6Brz | 4.5 | 0.27 | 0.16 | ||
6mm thick green tinted glass | BRZ-991-06 | 6Gn | 4.5 | 0.26 | 0.24 | ||
6mm thick super green tinted glass | BRZ-991-05 | 6SpGn | 4.5 | 0.25 | 0.21 | ||
6mm thick clear low E glass2 | BRZ-991-08 | 6ET | 3.6 | 0.26 | 0.26 | ||
6mm thick E-Vantage clear glass2 | BRZ-991-03 | 6EVClr | 3.7 | 0.25 | 0.22 | ||
6mm thick E-Vantage grey tinted glass2 | BRZ-991-04 | 6EVGrey | 3.7 | 0.21 | 0.1 | ||
Easyscreen Single Glazed - 109mm Gap - Prowler Proof ForceField Security Screen on Exterior3 | |||||||
6mm thick clear glass | BRZ-992-01 | 6Clr | 4.5 | 0.31 | 0.28 | ||
6mm thick grey tinted glass | BRZ-992-07 | 6Gy | 4.5 | 0.25 | 0.13 | ||
6mm thick bronze tinted glass | BRZ-992-02 | 6Brz | 4.5 | 0.26 | 0.16 | ||
6mm thick green tinted glass | BRZ-992-06 | 6Gn | 4.5 | 0.26 | 0.24 | ||
6mm thick super green tinted glass | BRZ-992-05 | 6SpGn | 4.5 | 0.24 | 0.21 | ||
6mm thick clear low E glass2 | BRZ-992-08 | 6ET | 3.6 | 0.26 | 0.26 | ||
6mm thick E-Vantage clear glass2 | BRZ-992-03 | 6EVClr | 3.7 | 0.24 | 0.22 | ||
6mm thick E-Vantage grey tinted glass2 | BRZ-992-04 | 6EVGrey | 3.7 | 0.20 | 0.10 | ||
Easyscreen Fixed Lite Single Glazed1 | |||||||
6mm thick clear glass | BRZ-007-01 | 6Clr | 6.2 | 0.72 | 0.76 | ||
6mm thick grey tinted glass | BRZ-007-07 | 6Gy | 6.2 | 0.56 | 0.55 | ||
6mm thick bronze tinted glass | BRZ-007-02 | 6Bz | 6.2 | 0.53 | 0.43 | ||
6mm thick green tinted glass | BRZ-007-06 | 6Gn | 6.2 | 0.51 | 0.64 | ||
6mm thick super green tinted glass | BRZ-007-05 | 6SG | 6.2 | 0.44 | 0.56 | ||
6mm thick clear low E glass2 | BRZ-007-08 | 6LE | 4.1 | 0.53 | 0.74 | ||
6mm thick E-Vantage clear glass2 | BRZ-007-03 | 6EVan | 4.5 | 0.53 | 0.56 | ||
6mm thick E-Vantage grey tinted glass2 | BRZ-007-04 | 6EVanGy | 4.5 | 0.35 | 0.27 | ||
SL2 Single Glazed1 | |||||||
6mm thick clear glass | BRZ-003-01 | 6Clr | 6 | 0.72 | 0.52 | ||
6mm thick grey tinted glass | BRZ-003-02 | 6Gy | 6 | 0.5 | 0.26 | ||
6mm thick super grey tinted glass | BRZ-003-06 | 6SpGy | 6 | 0.31 | 0.05 | ||
6mm thick bronze tinted glass | BRZ-003-03 | 6Bz | 6 | 0.54 | 0.32 | ||
6mm thick evergreen tinted glass | BRZ-003-04 | 6EG | 6 | 0.46 | 0.39 | ||
6mm thick arctic blue tinted glass | BRZ-003-05 | 6AB | 6 | 0.46 | 0.33 | ||
6mm thick clear low E glass2 | BRZ-003-13 | 6LE | 4.1 | 0.62 | 0.48 | ||
Innoscreen Single Glazed1 | |||||||
6mm thick clear glass | BRZ-009-01 | 6Clr | 6.9 | 0.63 | 0.63 | ||
6mm thick grey tinted glass | BRZ-009-02 | 6Gy | 6.9 | 0.50 | 0.46 | ||
6mm thick green tinted glass | BRZ-009-08 | 6Gn | 6.9 | 0.45 | 0.54 | ||
6mm thick ever green tinted glass | BRZ-009-09 | 6EG | 6.9 | 0.40 | 0.47 | ||
6mm thick E-Vantage clear glass2 | BRZ-009-04 | 6EVanClr | 5.7 | 0.48 | 0.48 | ||
6mm thick E-Vantage grey glass2 | BRZ-009-10 | 6EVanGy | 5.7 | 0.32 | 0.23 | ||
6mm thick EnergyTech clear glass2 | BRZ-009-03 | 6ET | 5.5 | 0.53 | 0.58 | ||
6mm thick EnergyTech grey glass2 | BRZ-009-07 | 6ETGy | 5.6 | 0.37 | 0.28 | ||
6mm thick SolTech Neutral glass2 | BRZ-009-05 | 6SolTNtl | 5.6 | 0.41 | 0.45 | ||
6mm thick Sunergy glass2 | BRZ-009-06 | 6Sn | 5.8 | 0.46 | 0.48 | ||
Innoscreen Fixed Lite Single Glazed1 | |||||||
6mm thick clear glass | BRZ-008-01 | 6Clr | 6.3 | 0.73 | 0.76 | ||
6mm thick grey tinted glass | BRZ-008-02 | 6Gy | 6.3 | 0.58 | 0.55 | ||
6mm thick green tinted glass | BRZ-008-08 | 6Gn | 6.3 | 0.52 | 0.64 | ||
6mm thick ever green tinted glass | BRZ-008-09 | 6EG | 6.3 | 0.46 | 0.56 | ||
6mm thick E-Vantage clear glass2 | BRZ-008-04 | 6EVanClr | 4.7 | 0.55 | 0.58 | ||
6mm thick E-Vantage grey glass2 | BRZ-008-10 | 6EVanGy | 4.7 | 0.36 | 0.27 | ||
6mm thick EnergyTech clear glass2 | BRZ-008-03 | 6ET | 4.5 | 0.61 | 0.69 | ||
6mm thick EnergyTech grey glass2 | BRZ-008-07 | 6ETGy | 4.6 | 0.41 | 0.34 | ||
6mm thick SolTech Neutral glass2 | BRZ-008-05 | 6SolTNtl | 4.5 | 0.47 | 0.54 | ||
6mm thick Sunergy glass2 | BRZ-008-06 | 6Sn | 4.9 | 0.52 | 0.58 | ||
Components in a timber frame - Single Glazed1 | |||||||
6mm thick clear glass | BRZ-005-01 | 6Clr | 4.9 | 0.58 | 0.62 | ||
6mm thick grey tinted glass | BRZ-005-02 | 6Gy | 4.9 | 0.41 | 0.29 | ||
6mm thick super grey tinted glass | BRZ-005-06 | 6SoGy | 4.9 | 0.25 | 0.06 | ||
6mm thick bronze tinted glass | BRZ-005-03 | 6Bz | 4.9 | 0.44 | 0.34 | ||
6mm thick evergreen tinted glass | BRZ-005-04 | 6EG | 4.9 | 0.37 | 0.47 | ||
6mm thick arctic blue tinted glass | BRZ-005-05 | 6AB | 4.9 | 0.37 | 0.37 | ||
6mm thick clear low E glass2 | BRZ-005-13 | 6LE | 3.4 | 0.49 | 0.57 | ||
6mm thick Sunergy glass2 | BRZ-005-14 | 6Sn | 3.7 | 0.42 | 0.48 | ||
Dualair in the Alspec Hunter EVO Acoustic 150mm Frame – Secondary Glazed11 | |||||||
6mm Clear / 101mm Air Gap / 6mm Clear | BRZ-010-01 | 6Clr/101/6Clr | 3.8 | 0.46 | 0.48 | ||
6mm LowE (#2)10 / 101mm Air Gap / 6mm Clear | BRZ-010-02 | 6LE/101/6Clr | 3.2 | 0.15 | 0.14 | ||
6mm LowE (#2)10 / 101mm Air Gap / 6mm LowE (#2)10 | BRZ-010-03 | 6LE/101/6LE | 2.9 | 0.11 | 0.05 | ||
6mm EnergyTech (#2)10 / 101mm Air Gap / 6mm Clear | BRZ-010-04 | 6ET/101/6Clr | 3.4 | 0.40 | 0.44 | ||
6mm EVantage Clear (#2)10 / 101mm Air Gap / 6mm Clear | BRZ-010-05 | 6EVanClr/101/6Clr | 3.4 | 0.37 | 0.38 | ||
Dualair in the Alspec McArthur EVO 150mm Centre Pocket Frame – Secondary Glazed11 | |||||||
6mm Clear / 101mm Air Gap / 6mm Clear | BRZ-011-01 | 6Clr/101/6Clr | 3.4 | 0.47 | 0.49 | ||
6mm LowE (#2)10 / 101mm Air Gap / 6mm Clear | BRZ-011-02 | 6LE/101/6Clr | 2.8 | 0.14 | 0.14 | ||
6mm LowE (#2)10 / 101mm Air Gap / 6mm LowE (#2)10 | BRZ-011-03 | 6LE/101/6LE | 2.4 | 0.10 | 0.05 | ||
6mm EnergyTech (#2)10 / 101mm Air Gap / 6mm Clear | BRZ-011-04 | 6ET/101/6Clr | 3.0 | 0.40 | 0.45 | ||
6mm EVantage Clear (#2)10 / 101mm Air Gap / 6mm Clear | BRZ-011-05 | 6EVClr/101/6Clr | 3.0 | 0.37 | 0.39 | ||
IGLU Louvre Components in a Timber Frame – Double Glazed | |||||||
5mm Planibel G (#2)10 / 12mm Argon / 5mm Planibel G (#3)10 | BZW-012-01 | 5PbG/12Ar/5PbG | 2.6 | 0.4 | 0.43 | ||
Easyscreen IGLU Louvre Double Glazed | |||||||
5mm Planibel G (#2)10 / 12mm Argon / 5mm Planibel G (#3)10 | BZW-014-01 | 5PbG/12Ar/5PbG | 3.6 | 0.41 | 0.44 | ||
Easyscreen Altair IGU Fixed Lite – Double Glazed | |||||||
4mm Clear / 10mm Argon Gap / 4mm Clear | BRZ-015-01 | 4Clr/10Ar/4Clr | 3.4 | 0.64 | 0.68 | ||
4mm Clear / 10mm Argon Gap / 4mm EnergyTech (#3)10 | BRZ-015-02 | 4Clr/10Ar/4ET | 2.7 | 0.60 | 0.63 | ||
4mm EnergyTech (#2)10 / 10mm Argon Gap / 4mm EnergyTech (#3)10 | BRZ-015-03 | 4ET/10Ar/4ET | 2.6 | 0.52 | 0.58 | ||
4mm Clear / 10mm Argon Gap / 4mm Sunergy (#3)10 | BRZ-015-04 | 4Clr/10Ar/4Sn | 2.9 | 0.57 | 0.52 | ||
5mm Clear / 8mm Argon Gap / 5mm Clear | BRZ-015-05 | 5Clr/8Ar/5Clr | 3.5 | 0.61 | 0.66 | ||
5mm Clear / 8mm Argon Gap / 5mm EnergyTech (#3)10 | BRZ-015-06 | 5Clr/8Ar/5ET | 2.8 | 0.57 | 0.61 | ||
5mm EnergyTech (#2)10 / 8mm Argon Gap / 5mm EnergyTech (#3)10 | BRZ-015-07 | 5ET/8Ar/5ET | 2.7 | 0.51 | 0.57 | ||
4mm Clear / 12mm Argon Gap / 4mm Clear | BRZ-015-08 | 4Clr/12Ar/4Clr | 3.4 | 0.64 | 0.67 | ||
4mm Clear / 12mm Argon Gap / 4mm EnergyTech (#3)10 | BRZ-015-09 | 4Clr/12Ar/4ET | 2.6 | 0.60 | 0.63 | ||
4mm EnergyTech (#2)10 / 12mm Argon Gap / 4mm EnergyTech (#3)10 | BRZ-015-10 | 4ET/12Ar/4ET | 2.5 | 0.52 | 0.58 | ||
4mm Clear / 12mm Argon Gap / 4mm Sunergy (#3)10 | BRZ-015-11 | 4Clr/12Ar/4Sn | 2.8 | 0.58 | 0.52 | ||
5mm Clear / 10mm Argon Gap / 5mm Clear | BRZ-015-12 | 5Clr/10Ar/5Clr | 3.4 | 0.61 | 0.66 | ||
5mm Clear / 10mm Argon Gap / 5mm EnergyTech (#3)10 | BRZ-015-13 | 5Clr/10Ar/5ET | 2.7 | 0.57 | 0.61 | ||
5mm EnergyTech (#2)10 / 10mm Argon Gap / 5mm EnergyTech (#3)10 | BRZ-015-14 | 5ET/10Ar/5ET | 2.6 | 0.51 | 0.57 | ||
6mm Clear / 8mm Argon Gap / 6mm Clear | BRZ-015-15 | 6Clr/8Ar/6Clr | 3.5 | 0.60 | 0.66 | ||
6mm Clear / 8mm Argon Gap / 6mm EnergyTech (#3)10 | BRZ-015-16 | 6Clr/8Ar/6ET | 2.8 | 0.57 | 0.61 | ||
6mm EnergyTech (#2)10 / 8mm Argon Gap / 6mm EnergyTech (#3)10 | BRZ-015-17 | 6ET/8Ar/6ET | 2.7 | 0.50 | 0.56 | ||
6mm Clear / 8mm Argon Gap / 6mm EVantage (#3)10 | BRZ-015-18 | 6Clr/8Ar/6EV | 2.9 | 0.51 | 0.52 | ||
6mm Clear / 8mm Argon Gap / 6mm Sunergy (#3)10 | BRZ-015-19 | 6Clr/8Ar/6Sn | 3.0 | 0.55 | 0.51 | ||
5mm Clear / 14mm Argon Gap / 5mm Clear | BRZ-015-20 | 5Clr/14Ar/5Clr | 3.3 | 0.61 | 0.66 | ||
5mm Clear / 14mm Argon Gap / 5mm EnergyTech (#3)10 | BRZ-015-21 | 5Clr/14Ar/5ET | 2.6 | 0.58 | 0.61 | ||
5mm EnergyTech (#2)10 / 14mm Argon Gap / 5mm EnergyTech (#3)10 | BRZ-015-22 | 5ET/14Ar/5ET | 2.5 | 0.51 | 0.57 | ||
6mm Clear / 12mm Argon Gap / 6mm Clear | BRZ-015-23 | 6Clr/12Ar/6Clr | 3.3 | 0.60 | 0.66 | ||
6mm Clear / 12mm Argon Gap / 6mm EnergyTech (#3)10 | BRZ-015-24 | 6Clr/12Ar/6ET | 2.6 | 0.57 | 0.61 | ||
6mm EnergyTech (#2)10 / 12mm Argon Gap / 6mm EnergyTech (#3)10 | BRZ-015-25 | 6ET/12Ar/6ET | 2.5 | 0.50 | 0.57 | ||
6mm Clear / 12mm Argon Gap / 6mm EVantage (#3)10 | BRZ-015-26 | 6Clr/12Ar/6EV | 2.7 | 0.52 | 0.52 | ||
6mm Clear / 12mm Argon Gap / 6mm Sunergy (#3)10 | BRZ-015-27 | 6Clr/12Ar/6Sn | 2.8 | 0.55 | 0.51 |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.